Team Information | S11E177-15-FALL | R177-Pando_E-T |
S / A / R |
11 / E / 177 |
City | Website |
Long Beach / Belmont Shore | http://www.ayso177.org |
Division - Flight |
U10G ( Playoffs - Pool Play ) |
Team Name |
|
Head Coach |
Elisha Pando |
Games | Place |
3 games | 4th place |
Record W - L - T |
1 - 1 - 1 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
4 |
Completed Games: |
4 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
11/14/15 : 10:10 AM : E177-Stanford Middle School 2 | BU10 | 16782 | E177-Naccarato_J E177-Giambastiani_G | Rainwater, Shawn | Center | .62 | No
| 11/15/15 : 11:20 AM : E177-Stanford Middle School 3 | BU10 | 16788 | E177-Giambastiani_G E177-Delgado_E | Rainwater, Shawn | AR | .62 | No
| 12/05/15 : 11:30 AM : E94-Imperial 4 | GU10 | 17358 | E177-Lindstrom_A E54-romero_j | Rainwater, Shawn | Center | .62 | No
| 12/06/15 : 10:00 AM : E94-Imperial 3 | GU10 | 17369 | E94-Ornelas_A E177-Lindstrom_A | Rainwater, Shawn | Center | .62 | No
| |
|
|
|
|
|
2.48 |
@ERROR |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 2.48 | |
| | | | |
| | Region Points | 2.48 | |
| | | | |
| | Team Quota | 8 | |
| | Points Needed | 5.52 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 5.52 ] points to meet your team quota once your pending games have been completed. |
|