Team Information | S11-15-FALL | E154-Miller_S |
S / A / R |
11 / E / 154 |
City | Website |
Cypress | http://www.ayso154.org |
Division - Flight |
U10G ( 2 - Medal ) |
Team Name |
|
Head Coach |
Scott Miller |
Games | Place |
9 games | 7th place |
Record W - L - T |
3 - 5 - 1 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/19/15 : 12:30 PM : E154-Swain | BU12 | 10605 | E154-Saleh_F E154-Ton_S | Miller E154, Scott | AR | | No
| 09/19/15 : 12:30 PM : E154-Swain | BU12 | 10605 | E154-Saleh_F E154-Ton_S | Miller E154, Scott | AR | | No
| 09/19/15 : 12:30 PM : E154-Swain | BU12 | 10605 | E154-Saleh_F E154-Ton_S | Miller E154, Scott | Center | | No
| 10/10/15 : 02:00 PM : E154-Lexington U10 | GU10 | 7100 | E154-Anderson_E E154-Vazquez_A | Miller E154, Scott | Center | | No
| 11/14/15 : 08:00 AM : E154-Lexington U10 | GU10 | 7121 | E154-Rice_J E154-Anderson_E | Miller E154, Scott | Center | | No
| 12/05/15 : 08:00 AM : E154-Lexington 1 | BU12 | 17399 | E59-Martinez_H E154-Anderson_E | Miller E154, Scott | Mentor | | No
| |
|
|
|
|
|
0 |
@ERROR |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 | |
| | | | |
| | Region Points | 0 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|